Board Statistics | |
Totals | Averages |
Posts: 7,153 Threads: 1,151 Members: 3,120 |
Posts per day: 7.2 Threads per day: 1.16 Members per day: 3.14 Posts per member: 2.29 Threads per member: 0.37 Replies per thread: 5.21 |
General | |
Newest Member: Tjtur8f2ju Members who have posted: 50.9% Today's top poster: son909 (3 posts) Most popular forum: Premium Accounts (3,069 posts, 368 threads) Top referrer: adions (12 referrals) |
Most Awarded | ||
Username | Total | |
1 | Dark ![]() |
3 |
2 | Kenz ![]() |
2 |
3 | SirGhost | 2 |
4 | adions | 1 |
5 | Paulhatman | 1 |
6 | akadoublel | 1 |
7 | redhawk | 1 |
8 | [T07] | 1 |
9 | Eadioul | 1 |
10 | Error69 | 1 |
11 | accoone023 | 1 |
12 | arkedia | 1 |
13 | Manfruity | 1 |
Lastest Awarded | ||
Username | Total | |
1 | Manfruity | 10-17-2022, 06:44 PM |
2 | arkedia | 09-04-2022, 02:20 AM |
3 | accoone023 | 08-29-2022, 07:00 PM |
4 | Error69 | 08-03-2022, 03:23 PM |
5 | Eadioul | 06-13-2022, 08:08 PM |
6 | SirGhost | 04-02-2022, 11:57 AM |
7 | SirGhost | 04-01-2022, 09:34 PM |
8 | Kenz ![]() |
03-29-2022, 03:59 AM |
9 | Kenz ![]() |
03-26-2022, 10:07 PM |
10 | [T07] | 01-24-2022, 07:02 PM |
11 | redhawk | 01-16-2022, 04:54 PM |
12 | akadoublel | 01-03-2022, 02:19 AM |
13 | Dark ![]() |
12-29-2021, 01:07 PM |
14 | Paulhatman | 12-19-2021, 08:05 AM |
15 | Dark ![]() |
11-04-2021, 04:37 PM |